EP03 Blood Glucose ECG PTT Smart Watch Blood Pressure Oxygen Body Temperature HRV Heart Rate Smartwatch
| Product Name | Smart Watch EP03 | |
| Basic Parameters | Product Type | Smart Watch(ECG + Non-invasive blood glucose + TTP 24-hour ECG monitoring) |
| Features | ECG electrocardiogram, TTP 24-hour ECG monitoring, Measurement of blood pressure, Blood sugar, Blood oxygen, Heart rate, Body temperature, etc. | |
| Shell Material & Color | Shell: Zinc alloy + Vacuum plating(black, silver), Bottom Shell: PC+ABS+Medical grade 316 stainless steel sheet, Strap: TPU strap(black), | |
| APP | H Band | |
| APP Compatibility | Android 6.0 and above, iOS 9.0 and above | |
| Hardware Parameters | Processor(MCU main control) | GOODIX GR5515I0NDA_QFN56 |
| Body Temperature Sensor | NTC | |
| Photoelectric PPG Analog Front End(PPG AFE) | Osram SFH2201 | |
| ECG Analog Front End(ECG AFE) | Goodix GH3220 | |
| Accelerometer | STK8321 3-axis sensor(G-SENSOR) | |
| Display | Tempered glass+IPS HD TFT 1.83 inches 240*280 | |
| Battery Capacity | Pure cobalt lithium battery 240 mAh with 7-10 days of use, 30 days of standby | |
| Touch | CST816D full screen touch | |
| Vibration Motor | Mute vibration | |
| BT Version | 5.1 BLE(low power consumption) | |
| Interface | Physical Buttons | 1 Buttons |
| Charging Interface | Magnetic charging with short circuit protection | |
| Charging Time | 2-3 hours | |
| Functions | Main Functions | ECG electrocardiogram, |
| Independent and accurate blood oxygen measurement, | ||
| Precise body temperature measurement, | ||
| Real-time heart rate measurement, | ||
| Photoelectric automatic blood pressure measurement, | ||
| TTP 24-hour ECG monitoring, | ||
| Respiratory rate measurement, | ||
| Heart rate alarm, | ||
| Non-invasive blood sugar, | ||
| Multi-sport mode, | ||
| Exercise measurement(step/calorie/distance), | ||
| Sedentary reminder, | ||
| Raise wrist to brighten the screen, | ||
| Anti-lost reminder, | ||
| Message push, | ||
| Call reminder/reject, | ||
| OTA upgrade, | ||
| Music control, | ||
| 7-day rolling storage of historical data, | ||
| Remote control camera, | ||
| WeChat Motion Sync, | ||
| Multiple dials, | ||
| Alarm clock, | ||
| Sleep monitoring, | ||
| Supported Languages | Watch language support: Chinese, English, Japanese, French, German, Italian, Spanish, Russian, Portuguese; APP language support: Chinese Simplified, Chinese Traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Vietnamese, Korean, Persian(Arabic). | |
| Packing Details | Packing List | ECG electrocardiogram watch, Charging cable, EGC lead, Instruction manual, Reminder card, QC label, Packing box, |
| Dimension | Watch: 49*39*12mm | |





























